FINANCING OPTIONS
COMPARE OUR FINANCING
| EQUIPMENT FINANCING | WORKING CAPITAL | FRANCHISE FINANCING | |
|---|---|---|---|
| AMOUNT | UP TO $10 MILLION, OR $350,000 APPLICATION ONLY | UP TO $1,000,000 | UP TO $2,000,000 |
| TERM LENGTH | 30 DAYS - 72 MONTHS | 30 DAYS - 18 MONTHS | 30 DAYS - 84 MONTHS |
| RATES | INTEREST RATES AS LOW AS 5.49% | FIXED FEE AS LOW AS 7% | VARIES BY PRODUCT |
| FUNDING SPEEDS | AS FAST AS 1 DAY | AS FAST AS SAME DAY | AS FAST AS 1 DAY |
| USES | - TRUCKS & TRAILERS - COMPUTERS - CRANES - EXCAVATORS - CONSTRUCTION EQUIPMENT - COMMERCIAL VEHICLES - CAPITAL EQUIPMENT |
- PURCHASE INVENTORY - EQUIPMENT / TECHNOLOGY - CASH FLOW MANAGEMENT - MARKETING - CAPITAL SUPPLEMENTATION - UNEXPECTED OPPORTUNITY |
- REMODELS - TECHOLOGY UPGRADES - EQUIPMENT UPGRADES - WORKING CAPITAL - NEW STORES - ACQUISITIONS |
| REPAYMENT | MONTHLY. SEASONAL AND DEFERRED PAYMENTS AVAILABLE. | DAILY | VARIES BY FINANCING PRODUCT. SEASONAL AND DEFERRED PAYMENTS AVAILABLE |